West Hempstead High School 400 Nassau Blvd, West Hempstead, NY, 11552 Link to Official School Website

West Hempstead Rams

(10-8)

Season:

New York PowerRating 47.17
National PowerRating 46.77
Section 8 9 of 25
A 60 of 141
Large Eastern 302 of 1433
Large 763 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 H Valley Stream North (5-11) 22.5 22.9 W 71 – 57
12/09 H Hewlett (10-8) 50.6 51.0 L 60 – 61
12/20 A Great Neck North (14-5) 62.3 62.7 L 41 – 61
12/22 A Carey (6-10) 31.3 31.7 W 78 – 53
12/27 A Elmont Memorial (17-2) 75.8 76.2 L 44 – 63
12/29 A Malverne (10-5) 56.3 56.7 W 66 – 64
01/03 H Valley Stream North (5-11) 22.5 22.9 W 54 – 49
01/06 H Glen Cove (15-4) 66.8 67.2 L 48 – 64
01/11 A Floral Park Memorial (9-9) 47.4 47.8 W 59 – 49
01/13 H Manhasset (8-8) 42.0 42.4 L 57 – 67
01/17 A Lynbrook (4-13) 19.3 19.7 W 57 – 50
01/27 H Great Neck North (14-5) 62.3 62.7 L 48 – 58
01/31 A South (5-10) 27.7 28.1 L 55 – 64
02/03 A Glen Cove (15-4) 66.8 67.2 W 65 – 61
02/07 H Floral Park Memorial (9-9) 47.4 47.8 W 55 – 54
02/10 A Manhasset (8-8) 42.0 42.4 W 62 – 47
02/13 H Lynbrook (4-13) 19.3 19.7 W 51 – 40
02/17 A Great Neck North (14-5) 62.3 62.7 L 42 – 50
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season