West Hempstead High School 400 Nassau Blvd, West Hempstead, NY, 11552 Link to Official School Website

West Hempstead Rams

(6-3)

Coach: Tom Riordan

Season:

New York PowerRating 59.76
National PowerRating 56.76
Section 8 7 of 25
A 38 of 120
Large Eastern 538 of 1382
Large 1634 of 4155
Date OpponentLeagueNat'l PRState PRScore
09/10 A Oyster Bay (1-6) Section 8 W 41 – 14
09/17 A Seaford (5-4) Section 8 49.5 52.5 W 28 – 20
09/24 H Cold Spring Harbor (4-4) Section 8 42.7 45.7 W 7 – 3
10/01 A East Rockaway (6-5) Section 8 49.1 52.1 W 22 – 14
10/06 H Malverne (2-5) Section 8 25.9 28.9 W 42 – 7
10/15 A Locust Valley (8-2) Section 8 67.4 70.4 L 6 – 25
10/22 H Mineola (3-5) Section 8 34.3 37.3 W 41 – 36
10/29 H Roosevelt (7-2) Division II 66.9 69.9 L 6 – 33
11/05 H East Rockaway (6-5) Section 8 49.1 52.1 L 21 – 36
Not seeing what you’re expecting? Edit the schedule here.

Section 8 Standings

NameNat'l PRState PRConfAll
Garden City Trojans 84.21 87.21 8-0 11-0
Valley Stream North Spartans 56.31 59.31 4-0 7-3
West Hempstead Rams 56.76 59.76 1-0 6-3
Lawrence Golden Tornadoes 80.95 83.95 10-1 10-1
Bethpage Golden Eagles 71.30 74.30 7-2 8-2
Wantagh Warriors 70.68 73.68 7-2 9-2
Plainedge Red Devils 60.07 63.07 6-4 7-4
Kennedy-Bellmore, NY Cougars 2-2 4-2
Lynbrook Owls 57.70 60.70 4-4 6-4
Seaford Vikings 49.50 52.50 2-2 5-4
Clarke Rams 2-2 4-3
Elmont Memorial Spartans 54.17 57.17 3-4 6-4
Floral Park Memorial Knights 51.26 54.26 3-4 5-4
Carey Seahawks 54.53 57.53 3-4 6-4
Manhasset Indians 50.71 53.71 3-4 5-4
Mepham Pirates 41.77 44.77 3-4 4-5
South Falcons 43.85 46.85 2-3 4-4
Hewlett Bulldogs 45.92 48.92 3-5 4-5
Glen Cove Big Red 36.55 39.55 2-4 3-5
Island Trees Bulldogs 18.17 21.17 1-3 1-6
Jericho Jayhawks 33.36 36.36 1-3 3-5
New Hyde Park Gladiators 47.69 50.69 1-4 5-4
Sewanhaka Indians 28.46 31.46 1-5 2-6
Roosevelt Hyde Park Presidents 0-0 4-2
North Shore, NY Vikings 4.20 7.20 0-3 0-7
Roslyn Bulldogs 6.64 9.64 0-5 0-8
Westbury Green Dragons 6.52 9.52 0-5 0-8